Blank Wafer
Model NO.:intanetcms000046FEATURE
PAM-XIAMEN offers blank silicon carbide wafers. | |||||||
4" 4H Silicon Carbide | |||||||
Item No. | Type | Orientation | Thickness | Grade | Micropipe Density | Surface | Usable area |
N-Type | |||||||
S4H-100-N-SIC-440-AC | 4" 4H-N | 0°/4°±0.5° | 440±25um | D | * | As-cut | >75% |
3" 4H Silicon Carbide | |||||||
Item No. | Type | Orientation | Thickness | Grade | Micropipe Density | Surface | Usable area |
N-Type | |||||||
S4H-76-N-SIC-410-AC | 3" 4H-N | 0°/4°±0.5° | 410±25um | D | * | As-cut | >75% |
2" 4H Silicon Carbide | |||||||
Item No. | Type | Orientation | Thickness | Grade | Micropipe Density | Surface | Usable area |
N-Type | |||||||
S4H-51-N-SIC-410-AC | 2" 4H-N | 0°/4°±0.5° | 410±25um | D | * | As-cut | >75% |
2" 6H Silicon Carbide | |||||||
Item No. | Type | Orientation | Thickness | Grade | Micropipe Density | Surface | Usable area |
N-Type | |||||||
S6H-51-N-SIC-410-AC | 2" 6H-N | 0°/4°±0.5° | 410±25um | D | * | As-cut | >75% |
SEMI-INSULATING | |||||||
S6H-51-SI-SIC-410-AC | 2" 6H-SI | 0°/4°±0.5° | 410±25um | D | * | As-cut | >75% |
Note:As cut wafer,without process of lapping and polishing.
RELATED ARTICLE